| Software |
| Interact Run-Time Software APM, PTM, AMM, GMM, NET |
| Display |
| Type | Flat Panel |
| Backlight | Cold Cathode Fluorescent Tube |
| Brightness | 12" - 270 nits; 15" - 200 nits display brightness |
| Color | TFT |
| Resolution | SVGA (800 x 600) or XGA (1024 x 768) |
| Size | 12.1" or 15.1" Diagonal |
| CPUs |
| Celeron 566 MHz; Pentium III 850 MHz |
| System Memory |
| Standard | 32 MB SDRAM DIMM |
| Maximum | 512 MB (2 DIMM Slots - 2 x 256 MB DIMMs) |
| Storage Memory |
| Compact FLASH cartridge | 8 MB compact FLASH standard (128 MB max)
(Field replaceable disk) |
| PCMCIA FLASH Adapter | Via 3rd Party |
| FLASH Card | Via 3rd Party Adapter Board |
| Hard Disk Card | Via 3rd Party Adapter Board |
| SRAM Card | Via 3rd Party Adapter Board |
| CD-ROM Drive | 32x (min.) CD-ROM (standard) |
| Floppy Disk Drive | 3.5", 1.44 MB, Side Access (standard) |
| Hard Drive | 2.1 GB Formated EIDE Interface (actual size may vary) |
| I/O Ports |
| Serial | (1) RS232/422/485 (isolated)
(3) RS232 |
| Ethernet | 10/100 Base-T Ethernet Controller RJ45 Interface |
| USB | 2 Ports |
| Parallel | Bi-directional IBM Enhanced |
| Expansion Slots | 2 ISA/1 PCI or 3 ISA Slots (user configurable) |
| Sound | ESS AudioDrive Sound Controller
SoundBlaster Pro Compatible Sound Interface
External mini audio stereo jack |
| User Interface |
| Function Key | Onscreen |
| Numeric Key | Onscreen |
| Touchscreen | Yes (analog resistive) |
| Keyboard Port | PS/2 Keyboard (AT-style adapter cable included) |
| Mouse Port | PS/2 Mouse (AT-style adapter cable included) |
| Package |
| Designed for | NEMA 4, 4X |
| Temperature Range | 0-50 C |
| Rel. Humidity (non-condensing) | 5-95% |
| Vibration | 0.25g rms |
| Shock | 10G, 11 msec (operating)
30G, 11 msec (non-operating) |
| Weight | 12" - 27.76 lbs. (12.59 Kg)
15" - 31.12 lbs. (14.12 Kg) |
| Overall Size (HxWxD - Behind Panel) | 12" - 12.1" x 15.1" x 10.00" (308mm x 383mm x 254mm)
15" - 13.3" x 16.8" x 10.20" (338mm x 427mm x 259mm) |
| Power Requirements |
| AC | AC (90-260V) autoranging |
| Maximum Power Consumption | 120 Watts |
| Agency Approval |
| UL/CUL/CE |