| Software |
| Interact Run-Time Software APM, PTM, AMM, GMM, NET |
| Display |
| Type | Flat Panel |
| Backlight | Cold Cathode Fluorescent Tube |
| Monochrome/Color | Mono - LCD; Color - STN/TFT |
| Resolution | VGA (640 x 480) |
| Size | 9.4" (239 mm) Diagonal (LCD); 10.4" (264 mm) Diagonal |
| CPUs
|
| Pentium 166, 266 MHz |
| System Memory |
| Standard | 8 MB |
| Maximum | 256 MB |
| Storage Memory |
| Compact FLASH cartridge | 8 MB compact FLASH standard (128 MB max)
(field replaceable disk) |
| PCMCIA | Via 3rd Party Adapter Board |
| FLASH Card | Via 3rd Party Adapter Board |
| Hard Disk Card | Via 3rd Party Adapter Board |
| SRAM Card | Via 3rd Party Adapter Board |
| Floppy Disk Drive | 1.44 MB, Side Access |
| Hard Drive | 2.1 GB Formated EIDE Interface (actual size may vary) |
| I/O Ports |
| Serial | (1) RS232/422/485 (non-isolated);(1) RS232 (non-isolated) |
| Ethernet
(NE 2000 compatible) | 10/100 Base-T with RJ45 connector |
| Parallel | IBM Enhanced |
| Expansion Slots | 2 Full length, 1 3/4 length (ISA 16-Bit)* |
| External Video | SVGA CRT Monitor (TFT only) |
| User Interface |
| Function Key | 40 (20 plus Shift) |
| Numeric Key | Yes |
| Touchscreen | Yes (analog resistive) |
| Select Key | Yes |
| Cancel Key | Yes |
| Keyboard Port | IBM AT with Y-cable |
| Mouse | IBM AT with Y-cable |
| Package |
| Designed for | NEMA 4, 4X, 12 |
| Temperature Range | 0-50 C |
| Rel. Humidity (non-condensing) | 5-95% |
| Vibration | 10-150 Hz, 1G |
| Shock | 10G, 11 msec (operating); 30G, 11 msec (non-operating) |
| Weight | 23.8 lbs. (10.8 Kg) |
| Overall Size (HxWxD) | 14.0" x 16.0" x 7.0"
(356 x 406 x 178 mm) |
| Power Requirements |
| AC | 90-250 VAC; 50/60 Hz |
| Maximum Power Consumption | 110 Watts max. |
| Agency Approval |
| UL/CUL/CE;
(Class I Division 2 available as option) |